info about galaxy s5, samsung galaxy s5, specification of galaxy s5, about samsug, galaxy s5, news about galaxy s5,
Samsung Galaxy S5
Samsung Galaxy S5 smartphone with 5.10-inch 1080x1920 display powered by 1.9GHz processor alongside 2GB RAM and 16-megapixel rear camera.
Samsung Galaxy S5 detailed specifications
General | |
Release date | February 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 142.00 x 72.50 x 8.10 |
Weight (g) | 145.00 |
Battery capacity (mAh) | 2800 |
Removable battery | Yes |
SAR value | NA |
Display | |
Screen size (inches) | 5.10 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 432 |
Colours | 16M |
Hardware | |
Processor | 1.9GHz octa-core |
Processor make | Exynos Octa |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera | |
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 2.1-megapixel |
Software | |
Operating System | Android 4.4.2 |
Java support | Yes |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | Yes |
DLNA | Yes |
Wi-Fi Direct | Yes |
MHL Out | Yes |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Error or missing information? Please let us know
User Ratings for Samsung Galaxy S5
Comments
Post a Comment